Reference 15.4 Channel Balanced Processor with Dolby Atmos, DTS:X Pro Auro 3D, IMAX Enhanced and 8K Ultra HD, and HEOS® Built-in streaming. AV 10 is a reference-level AV processor.
Warranty:
1-year manufacturer’s warranty.
Features:
Peerless Performance
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound.
Technology Leader
AV 10 comes packed with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
Exquisite Design
A modern expression of timeless design principles, AV 10 features the iconic Marantz porthole, premium materials, and subtle sidelights that illuminate the front panel.
Video Review:
Performance
Our Marantz Sound Master meticulously tuned AV 10 for amazing performance with careful parts selection to create the Most Musical Sound in your home.
Style
Excellence is heard and seen. AV 10 is meticulously crafted with authentic materials in a modern style befitting its rich heritage and stunning performance
Customizability
Thoughtfully curated connectivity options and fine tuning ability allow you to make AV 10 your own.
Effortless
Included aluminum remote, accessible front-panel controls, and an intuitive on-screen setup process make you feel like an expert user right away.
Technical Specifications:
Amplifier Type | Class D with Marantz HDAM-SA2 (Hyper Dynamic Amplifier Module) Technology |
Number of power amps | 16 |
Power Output | (8 ohms @ 1 kHz, 0.05% THD, 2ch Driven) 200W |
Power Output | (4 ohms @ 1 kHz, 0.7% THD, 2ch Driven) 400W |
Power Output (8 ohms @ 1 kHz, 0.7% THD, 5ch Driven) 200W
|
|
Inputs | 16ch (RCA and XLR switchable) |
Speaker Terminal Type | Brass (same as MODEL 40n Integrated Amplifier) |
Number of Speaker Terminals | 16 |
Bi- Amp Support | Yes |
Chassis | Copper Plated |
Control Options | RS232, IR Flasher (In), DC Trigger (1 in/1 out), Marantz Remote Bus |
Auto Power Off | Yes |
Operational Power Consumption | 500W |
Standby Power Consumption | 0.2 Watts |
Amplifier Type | Class D with Marantz HDAM-SA2 (Hyper Dynamic Amplifier Module) Technology |
Number of power amps | 16 |
Power Output | (8 ohms @ 1 kHz, 0.05% THD, 2ch Driven) 200W |
Power Output | (4 ohms @ 1 kHz, 0.7% THD, 2ch Driven) 400W |
Power Output (8 ohms @ 1 kHz, 0.7% THD, 5ch Driven) 200W
|
|
Inputs | 16ch (RCA and XLR switchable) |
Brass (same as MODEL 40n Integrated Amplifier) | |
Number of Speaker Terminals | 16 |
Bi-Amp Support | Yes |
Chassis | Copper Plated |
Control Options | RS232, IR Flasher (In), DC Trigger (1 in/1 out), Marantz Remote Bus |
Auto Power Off | Yes |
Operational Power Consumption | 500W |
Standby Power Consumption | 0.2 Watts |
Amplifier Type | Class D with Marantz HDAM-SA2 (Hyper Dynamic Amplifier Module) Technology |
Number of power amps | 16 |
Power Output | (8 ohms @ 1 kHz, 0.05% THD, 2ch Driven) 200W |
Power Output | (4 ohms @ 1 kHz, 0.7% THD, 2ch Driven) 400W |
Power Output (8 ohms @ 1 kHz, 0.7% THD, 5ch Driven) 200W
|
|
InputsSpeaker Terminal Type | 16ch (RCA and XLR switchable) |
Brass (same as MODEL 40n Integrated Amplifier) | |
Number of Speaker Terminals | 16 |
Bi-Amp Support | Yes |
Chassis | Copper Plated |
Control Options | RS232, IR Flasher (In), DC Trigger (1 in/1 out), Marantz Remote Bus |
Auto Power Off | Yes |
Operational Power Consumption | 500W |
Standby Power Consumption | 0.2 Watts |
Reviews
There are no reviews yet.